NEST Cell Culture Plates
NEST Cell Culture Plates
Nest Scientific
Cat no. / 703001
Ships in 1-2 days. Contact for availabilty.
Couldn't load pickup availability
NEST Scientific Cell Culture Dishes are expertly crafted from USP Class VI virgin polystyrene, adhering to strict ISO 9001:2000 standards for superior cell cultivation. Designed for optimal cell growth, these dishes feature rounded edges for easy handling and a low-profile lid to minimize evaporation while promoting uniform growth. Available in 6, 12, 24, 48, 96, and 384-well formats with flat, U-bottom, or V-bottom options, they offer cell growth areas from 0.11 to 9.5 cm² and recommended medium volumes of 0.025–2.9 mL. TC-treated and non-treated variants cater to diverse research needs. Each dish is individually packaged in peelable Tyvek films and blisters for maximum sterility and preservation.
SKU# | Spec (Well) | Cell Growth Area (cm²) | Recommended Medium Vol. (mL) | Bottom | TC Treated | /Case |
---|---|---|---|---|---|---|
703001 | 6 | 9.5 | 1.9~2.9 | Flat | Yes | 50 |
712001 | 12 | 3.6 | 0.76~1.14 | Flat | Yes | 50 |
702001 | 24 | 1.9 | 0.38~0.57 | Flat | Yes | 50 |
748001 | 48 | 0.88 | 0.19~0.285 | Flat | Yes | 50 |
701001 | 96 | 0.32 | 0.1~0.2 | Flat | Yes | 100 |
701301 | 96 | 0.32 | 0.1~0.2 | Flat | Yes | 100 |
701101 | 96 | 0.32 | 0.1~0.2 | U-Bottom | Yes | 100 |
701201 | 96 | 0.32 | 0.1~0.2 | V-Bottom | Yes | 100 |
703011 | 6 | 9.5 | 1.9~2.9 | Flat | No | 50 |
712011 | 12 | 3.6 | 0.76~1.14 | Flat | No | 50 |
702011 | 24 | 1.9 | 0.38~0.57 | Flat | No | 50 |
748011 | 48 | 0.88 | 0.19~0.285 | Flat | No | 50 |
701011 | 96 | 0.32 | 0.1~0.2 | Flat | No | 100 |
701311 | 96 | 0.32 | 0.1~0.2 | Flat | No | 100 |
701111 | 96 | 0.32 | 0.1~0.2 | U-Bottom | No | 100 |
701211 | 96 | 0.32 | 0.1~0.2 | V-Bottom | No | 100 |
761001 | 384 | 0.11 | 0.025~0.05 | Flat | Yes | 100 |
761011 | 384 | 0.11 | 0.025~0.05 | Flat | No | 100 |
761301 | 384 | 0.11 | 0.025~0.05 | Flat | Yes | 100 |
761601 | 384 | 0.11 | 0.025~0.05 | Flat | Yes | 100 |
761311 | 384 | 0.11 | 0.025~0.05 | Flat | No | 100 |
761611 | 384 | 0.11 | 0.025~0.05 | Flat | No | 100 |
714001 | 6 | 9.5 | 1.9~2.9 | Flat | No | 50 |
713001 | 96 | 0.32 | 0.1~0.2 | Flat | No | 50 |
714011 | 6 | 9.5 | 1.9~2.9 | Flat | Yes | 50 |
713011 | 96 | 0.32 | 0.1~0.2 | Flat | Yes | 100 |
